Investment Service
Our plans are best for members needing to save for future & members that need immediate income.
| Term | Standard | Jumbo | Super Jumbo | VIP | ||||
|---|---|---|---|---|---|---|---|---|
| $10 - $3,000 | $3,001 - $7,000 | $7,001 - 15000 | $15,001 and Over | |||||
| Daily Profit | ROI* | Daily Profit | ROI | Daily Profit | ROI | Daily Profit | ROI | |
| 150 Days | 2% | 300% | 2.1% | 315% | 2.2% | 330% | 2.4% | 360% |
| * ROI = Total return of your Investment in the term. | ||||||||
| - Principal Included in your profit . | ||||||||
| - Your profit will be made Monday to Friday in your account balance. | ||||||||
| - Compounding is available. | ||||||||
| - You can not change compounding rate during the investment period. | ||||||||
|
- Withdraw request just processed Monday to
Friday and at most 1 business hour after your
request, We don't process withdraw requests
between Friday 5.pm to Monday 9.am in GMT time.
(our business time is 9 am to 5 pm)
|
||||||||







